Includes 3 of the following races.
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am EST | March 31, 2023, 11:59pm EDT | $144.00 Race Fee |
April 1, 2023, 12:00am EDT | April 30, 2023, 11:59pm EDT | $149.00 Race Fee |
May 1, 2023, 12:00am EDT | May 31, 2023, 11:59pm EDT | $155.00 Race Fee |
June 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $159.00 Race Fee |
July 1, 2023, 12:00am EDT | July 8, 2023, 11:59pm EDT | $164.00 Race Fee |
July 9, 2023, 12:00am EDT | July 9, 2023, 11:59pm EDT | $200.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am EST | March 31, 2023, 11:59pm EDT | $144.00 Race Fee |
April 1, 2023, 12:00am EDT | April 30, 2023, 11:59pm EDT | $149.00 Race Fee |
May 1, 2023, 12:00am EDT | May 31, 2023, 11:59pm EDT | $155.00 Race Fee |
June 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $159.00 Race Fee |
July 1, 2023, 12:00am EDT | July 8, 2023, 11:59pm EDT | $164.00 Race Fee |
July 9, 2023, 12:00am EDT | July 9, 2023, 11:59pm EDT | $200.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am EST | March 31, 2023, 11:59pm EDT | $84.00 Race Fee |
April 1, 2023, 12:00am EDT | April 30, 2023, 11:59pm EDT | $89.00 Race Fee |
May 1, 2023, 12:00am EDT | May 31, 2023, 11:59pm EDT | $94.00 Race Fee |
June 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $99.00 Race Fee |
July 1, 2023, 12:00am EDT | July 8, 2023, 11:59pm EDT | $104.00 Race Fee |
July 9, 2023, 12:00am EDT | July 9, 2023, 11:59pm EDT | $130.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am EST | March 31, 2023, 11:59pm EDT | $184.00 Race Fee |
April 1, 2023, 12:00am EDT | April 30, 2023, 11:59pm EDT | $189.00 Race Fee |
May 1, 2023, 12:00am EDT | May 31, 2023, 11:59pm EDT | $194.00 Race Fee |
June 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $199.00 Race Fee |
July 1, 2023, 12:00am EDT | July 8, 2023, 11:59pm EDT | $204.00 Race Fee |
July 9, 2023, 12:00am EDT | July 9, 2023, 11:59pm EDT | $240.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am EST | March 31, 2023, 11:59pm EDT | $154.00 Race Fee |
April 1, 2023, 12:00am EDT | April 30, 2023, 11:59pm EDT | $159.00 Race Fee |
May 1, 2023, 12:00am EDT | May 31, 2023, 11:59pm EDT | $164.00 Race Fee |
June 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $169.00 Race Fee |
July 1, 2023, 12:00am EDT | July 8, 2023, 11:59pm EDT | $174.00 Race Fee |
July 9, 2023, 12:00am EDT | July 9, 2023, 11:59pm EDT | $210.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am EST | March 31, 2023, 11:59pm EDT | $114.00 Race Fee |
April 1, 2023, 12:00am EDT | April 30, 2023, 11:59pm EDT | $119.00 Race Fee |
May 1, 2023, 12:00am EDT | May 31, 2023, 11:59pm EDT | $124.00 Race Fee |
June 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $129.00 Race Fee |
July 1, 2023, 12:00am EDT | July 8, 2023, 11:59pm EDT | $134.00 Race Fee |
July 9, 2023, 12:00am EDT | July 9, 2023, 11:59pm EDT | $170.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am EST | March 31, 2023, 11:59pm EDT | $299.00 Race Fee |
April 1, 2023, 12:00am EDT | April 30, 2023, 11:59pm EDT | $299.00 Race Fee |
May 1, 2023, 12:00am EDT | May 31, 2023, 11:59pm EDT | $299.00 Race Fee |
June 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $299.00 Race Fee |
July 1, 2023, 12:00am EDT | July 8, 2023, 11:59pm EDT | $299.00 Race Fee |
July 9, 2023, 12:00am EDT | July 9, 2023, 11:59pm EDT | $299.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am EST | March 31, 2023, 11:59pm EDT | $99.00 Race Fee |
April 1, 2023, 12:00am EDT | April 30, 2023, 11:59pm EDT | $99.00 Race Fee |
May 1, 2023, 12:00am EDT | May 31, 2023, 11:59pm EDT | $99.00 Race Fee |
June 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $99.00 Race Fee |
July 1, 2023, 12:00am EDT | July 8, 2023, 11:59pm EDT | $99.00 Race Fee |
July 9, 2023, 12:00am EDT | July 9, 2023, 11:59pm EDT | $99.00 Race Fee |
Thank you! Your message was posted to Facebook.